Get new discount codes first on our WhatsApp channel
Follow channelUnified Size Chart: Nike, adidas and PUMA in cm
Enter your body measurement in cm and see the matching size at Nike, adidas and PUMA, from each brand's official size chart with link and check date (22 October 2026).
Size ranges as published by each brand
Men's chest (tops) (cm)
Women's bust (tops) (cm)
Women's hip (bottoms) (cm)
Full table
| Measure | Brand | Size | From cm | To cm | Source |
|---|---|---|---|---|---|
| Men's chest (tops) | Nike | XXS | 72 | 80 | official 2026-10-22 |
| Men's chest (tops) | Nike | XS | 80 | 88 | official 2026-10-22 |
| Men's chest (tops) | Nike | S | 88 | 96 | official 2026-10-22 |
| Men's chest (tops) | Nike | M | 96 | 104 | official 2026-10-22 |
| Men's chest (tops) | Nike | L | 104 | 112 | official 2026-10-22 |
| Men's chest (tops) | Nike | XL | 112 | 124 | official 2026-10-22 |
| Men's chest (tops) | Nike | 2XL | 124 | 136 | official 2026-10-22 |
| Men's chest (tops) | Nike | 3XL | 136 | 148 | official 2026-10-22 |
| Men's chest (tops) | Nike | 4XL | 148 | 160 | official 2026-10-22 |
| Men's chest (tops) | adidas | XS | 83 | 86 | official 2026-10-22 |
| Men's chest (tops) | adidas | S | 87 | 92 | official 2026-10-22 |
| Men's chest (tops) | adidas | M | 93 | 100 | official 2026-10-22 |
| Men's chest (tops) | adidas | L | 101 | 108 | official 2026-10-22 |
| Men's chest (tops) | adidas | XL | 109 | 118 | official 2026-10-22 |
| Men's chest (tops) | adidas | 2XL | 119 | 130 | official 2026-10-22 |
| Men's chest (tops) | adidas | 3XL | 131 | 142 | official 2026-10-22 |
| Men's chest (tops) | PUMA | XXS | 73 | 80 | official 2026-10-22 |
| Men's chest (tops) | PUMA | XS | 81 | 88 | official 2026-10-22 |
| Men's chest (tops) | PUMA | S | 89 | 96 | official 2026-10-22 |
| Men's chest (tops) | PUMA | M | 97 | 104 | official 2026-10-22 |
| Men's chest (tops) | PUMA | L | 105 | 113 | official 2026-10-22 |
| Men's chest (tops) | PUMA | XL | 114 | 123 | official 2026-10-22 |
| Men's chest (tops) | PUMA | 2XL | 124 | 133 | official 2026-10-22 |
| Men's chest (tops) | PUMA | 3XL | 134 | 143 | official 2026-10-22 |
| Men's chest (tops) | PUMA | 4XL | 144 | 153 | official 2026-10-22 |
| Women's bust (tops) | Nike | XXS | 70 | 76 | official 2026-10-22 |
| Women's bust (tops) | Nike | XS | 76 | 83 | official 2026-10-22 |
| Women's bust (tops) | Nike | S | 83 | 90 | official 2026-10-22 |
| Women's bust (tops) | Nike | M | 90 | 97 | official 2026-10-22 |
| Women's bust (tops) | Nike | L | 97 | 104 | official 2026-10-22 |
| Women's bust (tops) | Nike | XL | 104 | 114 | official 2026-10-22 |
| Women's bust (tops) | Nike | 2XL | 114 | 124 | official 2026-10-22 |
| Women's bust (tops) | PUMA | XXS | 75 | 79 | official 2026-10-22 |
| Women's bust (tops) | PUMA | XS | 80 | 84 | official 2026-10-22 |
| Women's bust (tops) | PUMA | S | 85 | 90 | official 2026-10-22 |
| Women's bust (tops) | PUMA | M | 91 | 98 | official 2026-10-22 |
| Women's bust (tops) | PUMA | L | 99 | 106 | official 2026-10-22 |
| Women's bust (tops) | PUMA | XL | 107 | 114 | official 2026-10-22 |
| Women's bust (tops) | PUMA | 2XL | 115 | 122 | official 2026-10-22 |
| Women's bust (tops) | PUMA | 3XL | 123 | 130 | official 2026-10-22 |
| Women's hip (bottoms) | Nike | XXS | 78 | 84 | official 2026-10-22 |
| Women's hip (bottoms) | Nike | XS | 84 | 91 | official 2026-10-22 |
| Women's hip (bottoms) | Nike | S | 91 | 98 | official 2026-10-22 |
| Women's hip (bottoms) | Nike | M | 98 | 105 | official 2026-10-22 |
| Women's hip (bottoms) | Nike | L | 105 | 112 | official 2026-10-22 |
| Women's hip (bottoms) | Nike | XL | 112 | 120 | official 2026-10-22 |
| Women's hip (bottoms) | Nike | 2XL | 120 | 128 | official 2026-10-22 |
| Women's hip (bottoms) | adidas | 2XS | 82 | 85 | official 2026-10-22 |
| Women's hip (bottoms) | adidas | XS | 86 | 91 | official 2026-10-22 |
| Women's hip (bottoms) | adidas | S | 92 | 97 | official 2026-10-22 |
| Women's hip (bottoms) | adidas | M | 98 | 103 | official 2026-10-22 |
| Women's hip (bottoms) | adidas | L | 104 | 110 | official 2026-10-22 |
| Women's hip (bottoms) | adidas | XL | 111 | 117 | official 2026-10-22 |
| Women's hip (bottoms) | adidas | 2XL | 118 | 125 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | XXS | 83 | 87 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | XS | 88 | 92 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | S | 93 | 98 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | M | 99 | 106 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | L | 107 | 114 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | XL | 115 | 122 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | 2XL | 123 | 130 | official 2026-10-22 |
| Women's hip (bottoms) | PUMA | 3XL | 131 | 138 | official 2026-10-22 |
Methodology
- We copied the cm ranges from each brand's official size chart as published on 22 October 2026.
- Nike from Nike UAE, adidas from adidas.com, PUMA from the official PUMA site.
- If your measurement sits on a boundary we show both sizes.
Sources
- au.puma.com/au/en/help/size-guide
- www.adidas.com/us/help/size_charts
- www.adidas.com/us/help/size_charts/women
- www.nike.ae/en/size-fit/Men%27s+Tops.html
- www.nike.ae/en/size-fit/womens-tops-alpha.html
Embed / cite this tool
Copy this link if you use our data in an article or study:
FAQ
Why does M differ between brands?
Each brand sets its own cm range. For men's chest, Nike M is 96–104 cm, adidas 93–100 cm and PUMA 97–104 cm per their official charts.
Body or garment measurements?
Body measurements, as stated by the brands. Measure with a horizontal tape.
Why no Zara, H&M or SHEIN?
They show size guides inside product pages or block reading, so we found no general official chart to read. We did not add numbers from unofficial sites.