How much is a women's headband? 24 listings from 2 countries
Updated:
Comparing women's headband prices across Saudi Arabia and Egypt? Here are the numbers from 30 October 2026 search results on Amazon Saudi Arabia and Amazon Egypt: Saudi Arabia 13–39.88 SAR and Egypt 17.54–295 EGP.
The cheapest listing in Saudi Arabia was YONUF Boho Headbands For Women Fashion Wide… at 13 SAR, and the median there was 23.98 SAR. When comparing, look at width, material (fabric, velvet or padded plastic), inner teeth for grip, pieces per pack, and pressure behind the ears. At Amazon Egypt the cheapest was ZOZY Plastic Headband Durable Hair Hoop… at 17.54 EGP, and the dearest 295 EGP.
Before you ask
- How much is a women's headband in Saudi Arabia?
- At Amazon Saudi Arabia on 30 October 2026: 13 to 39.88 SAR, median 23.98 SAR across 12 listings.
- What was the cheapest women's headband you found?
- YONUF Boho Headbands For Women Fashion Wide Headband Yoga… at 13 SAR on Amazon Saudi Arabia on 30 October 2026.
- How much is a women's headband in Egypt?
- 17.54 to 295 EGP across 12 listings; cheapest: ZOZY Plastic Headband Durable Hair Hoop for Women….
- What should I compare when buying a women's headband?
- Look at width, material (fabric, velvet or padded plastic), inner teeth for grip, pieces per pack, and pressure behind the ears. A wide padded headband is comfortable for longer, and toothed ones grip fine hair; if headbands give you headaches, go for flexible or fabric styles.
Brands that showed up most
| Brand (from title) | Listings | Cheapest listing |
|---|---|---|
| Terse | 2 | 24.77 SAR (Amazon Saudi Arabia) |
| Metal | 2 | 20 SAR (Amazon Saudi Arabia) |
| 7Cm | 2 | 20 SAR (Amazon Saudi Arabia) |
| Plastic | 2 | 25.99 SAR (Amazon Saudi Arabia) |
| 8 | 2 | 93 EGP (Amazon Egypt) |
Price charts
Discounts and ratings
3 of 24 listings show a struck-through "was" price, with an average stated saving of 18%. The biggest was on ALMEKAQUZ Headbands for Women Hair, Women… at Amazon Saudi Arabia: from 26 to 19.46 SAR (25%). A "was" price is what the seller displays, not proof the item ever sold at that price.
The highest visible rating was 5.0/5 for ALMEKAQUZ Headbands for Women Hair, Women… (19.46 SAR); the lowest was 2.0 for Headbands for Women Short Hair, Non Slip…. Ratings come from Amazon buyers and are shown as listed.
At Amazon Saudi Arabia, the three cheapest: YONUF Boho Headbands For Women Fashion… (13 SAR), ALMEKAQUZ Headbands for Women Hair,… (19.46 SAR) and 4 Pieces Thick Non-Slip Elastic Sport… (19.99 SAR). The three dearest: Fishinsea 10 Pack Headbands for Women,… (39.88 SAR), Headbands for Women Short Hair, Non… (29.88 SAR) and Plastic Thin Skinny Headbands, 4Pcs… (25.99 SAR).
One tip before buying
A wide padded headband is comfortable for longer, and toothed ones grip fine hair; if headbands give you headaches, go for flexible or fabric styles.
Price summary by country
| Store | Listings | Lowest | Median | Highest | Cheapest item |
|---|---|---|---|---|---|
| Amazon Saudi Arabia | 12 | 13 SAR | 23.98 SAR | 39.88 SAR | YONUF Boho Headbands For Women Fashion… |
| Amazon Egypt | 12 | 17.54 EGP | 94.50 EGP | 295 EGP | ZOZY Plastic Headband Durable Hair Hoop… |
Prices are in each country's currency as shown on the site, not converted, and exclude shipping or customs if you order from another country.
Price table
| Item | Price | Checked on | Source |
|---|---|---|---|
| TERSE Headbands for Women Short Hair Non Slip Elastic Sweat… (Amazon Saudi Arabia) | 24.77 SAR | 2026-10-30 | www.amazon.sa/dp/B09VKQQZSN |
| YONUF Boho Headbands For Women Fashion Wide Headband Yoga… (Amazon Saudi Arabia) | 13 SAR | 2026-10-30 | www.amazon.sa/dp/B096KWFV2K |
| Metal Hair Band-a variety of Types of Anti-sliding Headwear… (Amazon Saudi Arabia) | 20 SAR | 2026-10-30 | www.amazon.sa/dp/B0BPBWG561 |
| Fishinsea 10 Pack Headbands for Women, Elastic Non-Slip Hair… (Amazon Saudi Arabia) | 39.88 SAR | 2026-10-30 | www.amazon.sa/dp/B0CJF2DF1H |
| 4 Pieces Thick Non-Slip Elastic Sport Headbands Football Hair… (Amazon Saudi Arabia) | 19.99 SAR | 2026-10-30 | www.amazon.sa/dp/B0C3B6NRNW |
| 7cm Wide Black Headbands for Women Men, Yedtreg 2pack Fashion… (Amazon Saudi Arabia) | 20 SAR | 2026-10-30 | www.amazon.sa/dp/B0CN9N2R5B |
| Metal Hair Bands Feather Wavy Headband Unisex Black Wavy… (Amazon Saudi Arabia) | 23.98 SAR | 2026-10-30 | www.amazon.sa/dp/B0918Y1849 |
| ALMEKAQUZ Headbands for Women Hair, Women Cotton Head Bands… (Amazon Saudi Arabia) | 19.46 SAR | 2026-10-30 | www.amazon.sa/dp/B0DK57WKMV |
| Plastic Thin Skinny Headbands, 4Pcs Headbands for Women, Plain… (Amazon Saudi Arabia) | 25.99 SAR | 2026-10-30 | www.amazon.sa/dp/B0G8JJWPZ4 |
| RVROVIC Headbands for Women & Men Non Slip, Stretchy Sweat… (Amazon Saudi Arabia) | 23.99 SAR | 2026-10-30 | www.amazon.sa/dp/B0DZ6K148G |
| Yunaking Headbands for Women 8 Pack, Head Bands Stocking… (Amazon Egypt) | 94 EGP | 2026-10-30 | www.amazon.eg/dp/B0F7LCD5VS |
| 8 Pcs Headbands for Women, Non-Slip Sports Hair Bands for… (Amazon Egypt) | 93 EGP | 2026-10-30 | www.amazon.eg/dp/B0D1C2XY1J |
| 7cm Wide Black Headbands for Women Men, Yedtreg 2pack Fashion… (Amazon Egypt) | 28 EGP | 2026-10-30 | www.amazon.eg/dp/B0CN9QF8L9 |
| ZOZY Plastic Headband Durable Hair Hoop for Women & Girls,… (Amazon Egypt) | 17.54 EGP | 2026-10-30 | www.amazon.eg/dp/B0FP9K186W |
| 95% Cotton, 5% Spandex - Size - (7cmX22cm) Headbands Plain… (Amazon Egypt) | 95.19 EGP | 2026-10-30 | www.amazon.eg/dp/B0DNG7MZ1T |
| Plastic Headband with Teeth, Wavy Zigzag Comb Headbands for… (Amazon Egypt) | 280 EGP | 2026-10-30 | www.amazon.eg/dp/B0BVZ2YLZY |
| 8 Pack Sports Hair Bands for Women, Soft Fabric Elastic… (Amazon Egypt) | 95 EGP | 2026-10-30 | www.amazon.eg/dp/B0CSD7LC81 |
| TERSE Hair Bands for Women's Hair Thin Cloth Headbands for… (Amazon Egypt) | 50 EGP | 2026-10-30 | www.amazon.eg/dp/B0BF4T42Z7 |
| LENDORO Wavy Metal Hair Headband, Black, Metal, Non-Slip Grip… (Amazon Egypt) | 25.28 EGP | 2026-10-30 | www.amazon.eg/dp/B0H1J6Q8MR |
| Knitted Cotton Headband for Women's, 95% Cotton, Turban… (Amazon Egypt) | 115.19 EGP | 2026-10-30 | www.amazon.eg/dp/B0F89BC8JT |
As an Amazon Associate we earn from qualifying purchases.
Prices are from Amazon Saudi Arabia and Amazon Egypt search results on 30 October 2026, each in its own currency, and change often. We do not sell these products; we may earn a commission if you buy through the Amazon links on this page, at no extra cost to you.